Tor Browser alphas already deployed:
ar, ca, cs, da, de, el, en-US, es-ES, fa, fr, ga-IE, he, hu, id, is, it, ja, ka, ko, lt, mk, ms, nb-NO, nl, pl, pt-BR, ro, ru, sv-SE, th, tr, vi, zh-CN, zh-TW
Total occuppied Tor Browser disk space:
117.96 GB
Needed disk space for one locale:
3.21 GB
String files required for Tor Browser:
abouttor-homepage
browseronboardingproperties
tba-torbrowserstringsdtd
tor-launcher-network-settingsdtd
tor-launcher-properties
torbutton-aboutdialogdtd
torbutton-abouttbupdatedtd
torbutton-branddtd
torbutton-brandproperties
torbutton-torbuttondtd
torbutton-torbuttonproperties
torbutton-securitylevelproperties
Translation progress:
locale | locale_name | tbb_deployed | firefox | translated_entities | untranslated_entities | reviewed | translated_words | untranslated_words |
---|---|---|---|---|---|---|---|---|
ar | yes | yes | 497 | 0 | 95 | 3649 | 0 | |
cs | yes | yes | 497 | 0 | 313 | 3649 | 0 | |
de | yes | yes | 497 | 0 | 5 | 3649 | 0 | |
en | yes | yes | 497 | 0 | 0 | 3649 | 0 | |
es | yes | yes | 497 | 0 | 444 | 3649 | 0 | |
es_AR | no | yes | 497 | 0 | 497 | 3649 | 0 | |
fr | yes | yes | 497 | 0 | 499 | 3649 | 0 | |
he | yes | yes | 497 | 0 | 313 | 3649 | 0 | |
is | yes | no | 497 | 0 | 2 | 3649 | 0 | |
it | yes | yes | 497 | 0 | 496 | 3649 | 0 | |
ja | yes | yes | 497 | 0 | 2 | 3649 | 0 | |
ka | yes | yes | 497 | 0 | 2 | 3649 | 0 | |
ko | yes | yes | 497 | 0 | 10 | 3649 | 0 | |
mk | yes | no | 497 | 0 | 497 | 3649 | 0 | |
pt_BR | yes | yes | 497 | 0 | 177 | 3649 | 0 | |
pt_PT | no | yes | 497 | 0 | 265 | 3649 | 0 | |
sq | no | yes | 497 | 0 | 0 | 3649 | 0 | |
sv | yes | yes | 497 | 0 | 200 | 3649 | 0 | |
sw | no | no | 497 | 0 | 4 | 3649 | 0 | |
tr | yes | yes | 497 | 0 | 497 | 3649 | 0 | |
zh_CN | yes | yes | 497 | 0 | 496 | 3649 | 0 | |
ca | yes | yes | 496 | 1 | 158 | 3640 | 9 | |
da | yes | yes | 496 | 1 | 496 | 3640 | 9 | |
en_GB | no | yes | 496 | 1 | 0 | 3640 | 9 | |
fa | yes | yes | 496 | 1 | 20 | 3640 | 9 | |
fi | no | yes | 496 | 1 | 217 | 3640 | 9 | |
ga | yes | no | 496 | 1 | 496 | 3640 | 9 | |
hr | no | yes | 496 | 1 | 496 | 3640 | 9 | |
hu | yes | yes | 496 | 1 | 496 | 3640 | 9 | |
nl | yes | yes | 496 | 1 | 84 | 3640 | 9 | |
ro | yes | yes | 496 | 1 | 242 | 3640 | 9 | |
ru | yes | yes | 496 | 1 | 496 | 3640 | 9 | |
pl | yes | yes | 495 | 2 | 108 | 3616 | 33 | |
lt | yes | yes | 489 | 8 | 257 | 3435 | 214 | |
el | yes | yes | 488 | 9 | 0 | 3430 | 219 | |
zh_TW | yes | yes | 487 | 10 | 17 | 3396 | 253 | |
nb | yes | yes | 457 | 40 | 0 | 3185 | 464 | |
sk | no | yes | 450 | 47 | 0 | 3159 | 490 | |
bn | no | no | 449 | 48 | 0 | 3155 | 494 | |
ml | no | no | 438 | 59 | 0 | 3138 | 511 | |
ms_MY | yes | no | 438 | 59 | 2 | 3135 | 514 | |
id | yes | yes | 432 | 65 | 48 | 3090 | 559 | |
th | yes | yes | 426 | 71 | 362 | 3007 | 642 | |
uk | no | yes | 408 | 89 | 0 | 2726 | 923 | |
eu | no | yes | 386 | 111 | 1 | 2204 | 1445 | |
vi | yes | yes | 382 | 115 | 15 | 2506 | 1143 | |
sr | no | yes | 361 | 136 | 0 | 2189 | 1460 | |
ta | no | no | 348 | 149 | 0 | 2489 | 1160 | |
et | no | yes | 335 | 162 | 0 | 2033 | 1616 | |
hi | no | yes | 315 | 182 | 1 | 2144 | 1505 | |
bg | no | no | 310 | 187 | 0 | 1861 | 1788 | |
lv | no | no | 259 | 238 | 52 | 1582 | 2067 | |
kk | no | no | 237 | 260 | 0 | 1727 | 1922 | |
nn | no | yes | 233 | 264 | 0 | 839 | 2810 | |
mr | no | yes | 224 | 273 | 0 | 1322 | 2327 | |
zh_HK | no | no | 204 | 293 | 0 | 1130 | 2519 | |
es_MX | no | yes | 196 | 301 | 0 | 1130 | 2519 | |
sl | no | yes | 181 | 316 | 0 | 855 | 2794 | |
az | no | no | 166 | 331 | 0 | 772 | 2877 | |
eo | no | no | 164 | 333 | 0 | 841 | 2808 | |
pa | no | yes | 162 | 335 | 0 | 807 | 2842 | |
gl | no | yes | 155 | 342 | 0 | 662 | 2987 | |
ur | no | yes | 155 | 342 | 0 | 609 | 3040 | |
cy | no | yes | 154 | 343 | 0 | 714 | 2935 | |
km | no | no | 154 | 343 | 106 | 740 | 2909 | |
nl_BE | no | no | 142 | 355 | 0 | 468 | 3181 | |
si_LK | no | no | 122 | 375 | 40 | 509 | 3140 | |
be | no | yes | 116 | 381 | 0 | 706 | 2943 | |
my | no | yes | 109 | 388 | 0 | 433 | 3216 | |
kn | no | no | 89 | 408 | 0 | 384 | 3265 | |
br | no | no | 76 | 421 | 0 | 323 | 3326 | |
gu | no | no | 74 | 423 | 0 | 389 | 3260 | |
uz | no | yes | 66 | 431 | 0 | 136 | 3513 | |
hy | no | yes | 64 | 433 | 0 | 331 | 3318 | |
fy | no | yes | 62 | 435 | 0 | 344 | 3305 | |
te | no | no | 62 | 435 | 0 | 320 | 3329 | |
ast | no | no | 59 | 438 | 0 | 283 | 3366 | |
bs | no | no | 57 | 440 | 0 | 269 | 3380 | |
ne | no | no | 56 | 441 | 0 | 304 | 3345 | |
af | no | no | 53 | 444 | 0 | 311 | 3338 | |
son | no | no | 50 | 447 | 0 | 308 | 3341 | |
oc | no | no | 46 | 451 | 0 | 258 | 3391 | |
or | no | no | 36 | 461 | 0 | 248 | 3401 | |
ia | no | yes | 25 | 472 | 0 | 31 | 3618 | |
gd | no | no | 14 | 483 | 0 | 60 | 3589 | |
ach | no | no | 0 | 497 | 0 | 0 | 3649 | |
kab | no | yes | 0 | 497 | 0 | 0 | 3649 | |
si | no | no | 0 | 497 | 0 | 0 | 3649 |
Last update: 2020-Dec-08 17:32 UTC (Source on github)